Data last updated:
2020/09/07 20:41 GMT

Médina-coura link to this page

poi_place_village
Name
Médina-coura (name)
Typeplace:suburb
Last UpdatedWed, 12 Jun 19 09:14:52 +0000
Admin Level15
Ranksuburb
Importance0.25 (estimated)
CoveragePolygon
Centre Point12.65402155,-7.9904198573484
OSMway 149965806
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Médina-coura place:suburb way 149965806 20 0 details >
Bamako place:city node 27564954 16 2 0 details >
Bamako boundary:administrative relation 3544925 12 6 0 details >
Bamako boundary:administrative relation 2105525 8 4 0 details >
Mali place:country relation 192785 4 2 ~6 m details >
ml place:country_code 4 0

Parent Of

Residential

Rue 1 highway:residential way 42068202 26 ~460 m details >
Rue 10 highway:residential way 39382061 26 ~142 m details >
Rue 10 highway:residential way 243557913 26 ~480 m details >
Rue 12 highway:residential way 42068197 26 ~74 m details >
Rue 13 highway:residential way 42068203 26 ~27 m details >
Rue 15 highway:residential way 42068204 26 ~46 m details >
Rue 16 highway:residential way 39391837 26 ~74 m details >
Rue 16 highway:residential way 39391839 26 ~122 m details >
Rue 17 highway:residential way 42068205 26 ~120 m details >
Rue 18 highway:residential way 149965808 26 ~223 m details >
Rue 18 highway:residential way 149965799 26 ~145 m details >
Rue 19 highway:residential way 149965826 26 ~191 m details >
Rue 20 highway:residential way 42068210 26 ~249 m details >
Rue 20 highway:residential way 39391843 26 ~218 m details >
Rue 21 highway:residential way 42068207 26 ~263 m details >
Rue 22 highway:residential way 39391842 26 ~295 m details >
Rue 23 highway:residential way 42068209 26 ~333 m details >
Rue 25 highway:residential way 91179995 26 ~414 m details >
Rue 27 highway:residential way 91179987 26 ~506 m details >
Rue 3 highway:residential way 42068199 26 ~388 m details >
Rue 5 highway:residential way 39391835 26 ~315 m details >
Rue 7 highway:residential way 39391841 26 ~241 m details >
Rue 8 highway:residential way 42068198 26 ~214 m details >
Rue 9 highway:residential way 39391833 26 ~169 m details >
No Name highway:residential way 91179992 26 ~455 m details >
No Name highway:residential way 39391845 26 ~353 m details >
No Name highway:residential way 39391844 26 ~219 m details >
No Name highway:residential way 91177895 26 ~234 m details >
No Name highway:residential way 149965755 26 ~598 m details >
No Name highway:residential way 149965758 26 ~362 m details >
No Name highway:residential way 91179996 26 ~242 m details >

Secondary

Rue 1 highway:secondary way 243557912 26 ~460 m details >
Rue 14 highway:secondary way 444983009 26 ~460 m details >

Tertiary

Rue 11 highway:tertiary way 91341737 26 ~99 m details >
Rue 14 highway:tertiary way 149965853 26 ~46 m details >
Rue 14 highway:tertiary way 39382062 26 0 details >